BLACK SWAN Yacht
A 40.5m auric ketch with a sail area of 538 m²
Technical specifications of the boat
| Former names: | Brynhild ; Changrilla |
| Naval architect: | Charles E. Nicholson |
| Building site: | CAMPER & NICHOLSONS |
| Locations: | Gosport, United Kingdom |
| Year of launch: | 1899 |
| Latest from Refits: | 2002 & 2017 |
| Overall length: | 40.25 mètres / 132.1 feet |
| Bridge length: | 33,25 mètres / 109,1 feet |
| Waterline length: | 25.63 / 84.1 feet |
| Width: | 6,20 mètres / 20,3 feet |
| Draught: | 4,10 mètres / 13,5 feet |
| Sail surface: | 538 m² |
| Gross / net tonnage: | 89 / 80 barrels |
| Transport: | 137 tonnes |
| Building materials: | Oak / Teak / Oregon Pine |
| Pavillon : | French RIF |
| Homeport: | Sète (France) |
| Certification class: | LR (Lloyds Register) |
| Guests cabins: | 4 doubles |
| Crew: | 6 |
| Model of engines: | DETROIT DIESEL |
| Engines power: | 2 x 220 CV/324 Kw |
| Cruising speed: | 10 noeuds |
| Fuel capacity: | 5500 L. |
| Soft water capacity: | 3500.00 |
| Generator: | 2 x 32 kva. |
Camper & Nicholson – Gosport – UK
Video
Images of the Black Swan 1899 during the 2019 “Voile de Saint Tropez”


